GVW (kg) | 18500 |
Engine Model | VEDX5, BS-VI |
Max Power | 210HP @ 2200 |
Max Torque | 825 Nm @ 1200-1600 rpm |
Clutch Type & Diameter (mm) | 395, Push Type, Single Dry Plate |
Gearbox | ET90S6 – 6F + 1R |
Front Axle | Forged I-beam Reverse Elliot type axle with stabilizer bar |
Rear Axle | VECV 458DH Rear Axle |
Rear Axle Ratio | 5.29 |
Chassis dimension (mm) | 285 x 76 x 6 with 5mm Full length inner liner |
Front suspension | Parabolic |
Rear suspension | Semi elliptic laminated leaf spring |
Service brake | S-Cam Dual line with ABS |
Parking brake | Pnuematically operated hand control valve |
Wheel Rims | 7.5 x 20 |
Tyres | 11 x 20 (Nylon) |
Steering Type | Tilt and Telescopic Power steering |
Cabin | Day Cab (HVAC optional) |
Fuel Tank (L) | 220 |
DEF Tank (L) | 33 |
Electricals & Battery | 24V; 120AH |
Wheel base(mm) | 3635 |
Minimum Ground Clearance (mm) | 254 |
Turning Circle Diameter (m) | 13 |
Gradeability (%) | 41% |
Body Variants | 7 Cum (Rock) |
8.5 Cum (Box) |
10.5 Cum (Box) |
Standard Features | Eicher Live, Fuel Coaching, Cruise Control, M Booster+ |